- Overview
- Trip Outline
- Trip Includes
- Trip Excludes
- Gallery
- Reviews
- Booking
- FAQ
No details found.
Day | Port = Anchor Port | Arrive | Depart | |
Aug 29 | Sat | Copenhagen, Denmark | Embark 1 PM | 9 PM |
Aug 30 | Sun | Berlin (Warnemunde), Germany | 6 AM | 11 PM |
Aug 31 | Mon | Ronne (Bornholm), Denmark | 9 AM | 6 PM |
Sep 1 | Tue | Gdansk (Gdynia), Poland | 8 AM | 5 PM |
Sep 2 | Wed | Klaipeda, Lithuania | 7 AM | 4 PM |
Sep 3 | Thu | Tallinn, Estonia | 10 AM | 7 PM |
Sep 4 | Fri | St. Petersburg, Russia | 8 AM | |
Sep 5 | Sat | St. Petersburg, Russia | ||
Sep 6 | Sun | St. Petersburg, Russia | 6 PM | |
Sep 7 | Mon | Helsinki, Finland | 8 AM | 5 PM |
Sep 8 | Tue | Stockholm, Sweden | Disembark 8 AM |
Category balcony guarantee total for 2 passengers $9698.00 including port charges – gratuities are an extra $16.00pp per day paid onboard.
You can also choose between a free house drinks package for 2 or $300.00 onboard credit or 3 free shore excursions per person
Schengen visa required
No details found.
-
Pricing NameStartEndGroup (Min-Max)Pricing
No Details Found
There are no reviews yet.